Home / N54 Engines For Sale
BMW N54 3.0 twin-turbo petrol engines for 135i, 335i and 535i.
BMW E90 335i N54B30 Engine 2006, 117,300 km 4.250,00 €
BMW E92 335i N54B30 Engine 2009, 126,200 km 3.358,00 €
BMW E82 135i N54B30 Engine 2009, 163,200 km 3.017,00 €
BMW E60 535i N54B30 Engine 2010, 148,100 km 3.176,00 €
BMW E90 335i N54B30 Engine 2007, 67,100 km 2.885,00 €
BMW E92 335i N54B30 Engine 2010, 60,900 km 3.144,00 €
BMW E82 135i N54B30 Engine 2006, 143,700 km 3.553,00 €
BMW E60 535i N54B30 Engine 2007, 144,600 km 4.012,00 €
BMW E90 335i N54B30 Engine 2007, 33,700 km 2.928,00 €
BMW E92 335i N54B30 Engine 2007, 205,900 km 3.987,00 €
BMW E82 135i N54B30 Engine 2007, 138,100 km 3.818,00 €
BMW E60 535i N54B30 Engine 2006, 103,600 km 3.059,00 €
BMW E90 335i N54B30 Engine 2007, 101,400 km 3.900,00 €
BMW E92 335i N54B30 Engine 2010, 127,800 km 3.242,00 €
BMW E82 135i N54B30 Engine 2010, 32,900 km 4.154,00 €
BMW E60 535i N54B30 Engine 2007, 67,200 km 2.995,00 €
BMW E90 335i N54B30 Engine 2007, 200,500 km 4.286,00 €
BMW E92 335i N54B30 Engine 2008, 70,700 km 2.877,00 €
BMW E82 135i N54B30 Engine 2008, 150,900 km 3.947,00 €
BMW E60 535i N54B30 Engine 2006, 51,200 km 3.938,00 €
BMW E90 335i N54B30 Engine 2008, 58,500 km 3.001,00 €
BMW E92 335i N54B30 Engine 2008, 93,800 km 4.260,00 €
BMW E82 135i N54B30 Engine 2008, 92,000 km 4.184,00 €
BMW E60 535i N54B30 Engine 2008, 101,600 km 3.043,00 €Buying guide
BMW N54 engines for sale: 5,648 listed, priced from 2.877,00 € to 4.447,00 €. The N54 is a 3.0-litre twin-turbo straight-six petrol built from 2006 to 2016. Units in stock come from the BMW 335i, BMW 135i and BMW 535i (E90, E92, E82 and E60 chassis). Variants on the shelf include the N54B30.
Units are inspected in Hamburg before they are offered: the code is checked against the listing, the ancillaries are recorded as fitted, and the openings are sealed for transport. An inspection certificate can travel with the crate on request.
Shipping is a flat 249 € per order. Engines are drained, sealed, strapped to a pallet and dispatched with tracking; most EU addresses receive them in 1–5 working days, and orders confirmed before 14:00 CET on a working day can leave the same day.
| Variant | Listed | From | Up to |
|---|---|---|---|
| N54B30 | 160 | 2.877,00 € | 4.447,00 € |
BMW N54 engines are listed from 2.877,00 € to 4.447,00 €; the lowest-priced right now is the BMW E92 335i N54B30 Engine 2008, 70,700 km at 2.877,00 €. Shipping is a flat 249 € per order.
In the yard today, BMW N54 units come from the BMW 335i, BMW 135i and BMW 535i. Send your VIN and the desk confirms the exact code before reserving.
An original BMW N54 with the same code bolts in without adaptation and usually costs far less than a new unit. Each one is inspected and photographed in Hamburg, and the listing records the ancillaries as fitted.
Yes, for a flat 249 € per order. EU deliveries take 1–5 working days without customs; exports outside the EU ship with a commercial invoice, and import duty and VAT are paid on arrival.