Home / Mitsubishi 4M41 Engines
Mitsubishi 4M41 3.2 DI-D engines for Pajero and Shogun.
Mitsubishi Pajero V80 4M41 Engine 2010, 116,000 km 2.979,00 €
Mitsubishi Pajero V90 4M41 Engine 2019, 129,100 km 3.520,00 €
Mitsubishi Pajero V80 4M41 Engine 2008, 142,200 km 3.111,00 €
Mitsubishi Pajero V90 4M41 Engine 2021, 155,300 km 2.702,00 €
Mitsubishi Pajero V80 4M41 Engine 2006, 168,400 km 3.243,00 €
Mitsubishi Pajero V90 4M41 Engine 2015, 181,500 km 2.784,00 €
Mitsubishi Pajero V80 4M41 Engine 2013, 194,600 km 3.325,00 €
Mitsubishi Pajero V90 4M41 Engine 2017, 207,700 km 2.916,00 €
Mitsubishi Pajero V80 4M41 Engine 2011, 30,800 km 3.457,00 €
Mitsubishi Pajero V90 4M41 Engine 2019, 43,900 km 3.069,00 €
Mitsubishi Pajero V80 4M41 Engine 2009, 57,000 km 2.678,00 €
Mitsubishi Pajero V90 4M41 Engine 2021, 70,100 km 3.237,00 €
Mitsubishi Pajero V80 4M41 Engine 2007, 83,200 km 2.846,00 €
Mitsubishi Pajero V90 4M41 Engine 2015, 96,300 km 3.283,00 €
Mitsubishi Pajero V80 4M41 Engine 2014, 109,400 km 2.892,00 €
Mitsubishi Pajero V90 4M41 Engine 2017, 122,500 km 3.451,00 €
Mitsubishi Pajero V80 4M41 Engine 2012, 135,600 km 3.060,00 €
Mitsubishi Pajero V90 4M41 Engine 2019, 148,700 km 3.547,00 €
Mitsubishi Pajero V80 4M41 Engine 2010, 161,800 km 3.106,00 €
Mitsubishi Pajero V90 4M41 Engine 2021, 174,900 km 2.695,00 €
Mitsubishi Pajero V80 4M41 Engine 2008, 188,000 km 3.254,00 €
Mitsubishi Pajero V90 4M41 Engine 2015, 201,100 km 2.863,00 €
Mitsubishi Pajero V80 4M41 Engine 2006, 24,200 km 3.372,00 €
Mitsubishi Pajero V90 4M41 Engine 2017, 37,300 km 2.909,00 €Buying guide
Mitsubishi 4M41 engines for sale: 1,996 listed, priced from 2.559,00 € to 3.622,00 €.
Units are inspected in Hamburg before they are offered: the code is checked against the listing, the ancillaries are recorded as fitted, and the openings are sealed for transport. An inspection certificate can travel with the crate on request.
Shipping is a flat 249 € per order. Engines are drained, sealed, strapped to a pallet and dispatched with tracking; most EU addresses receive them in 1–5 working days, and orders confirmed before 14:00 CET on a working day can leave the same day.
Mitsubishi 4M41 engines are listed from 2.559,00 € to 3.622,00 €; the lowest-priced right now is the Mitsubishi Pajero V80 4M41 Engine 2009, 96,000 km at 2.559,00 €. Shipping is a flat 249 € per order.
An original Mitsubishi 4M41 with the same code bolts in without adaptation and usually costs far less than a new unit. Each one is inspected and photographed in Hamburg, and the listing records the ancillaries as fitted.
Yes, for a flat 249 € per order. EU deliveries take 1–5 working days without customs; exports outside the EU ship with a commercial invoice, and import duty and VAT are paid on arrival.