Home / Mitsubishi 4D56 Engines
Mitsubishi 4D56 diesel engines for L200, Pajero and Delica.
Mitsubishi L200 K74 4D56 Engine 2001, 43,600 km 1.381,00 €
Mitsubishi Pajero V20 4D56 Engine 1997, 56,700 km 1.769,00 €
Mitsubishi Delica L400 4D56 Engine 2002, 69,800 km 1.578,00 €
Mitsubishi L200 K74 4D56 Engine 1997, 82,900 km 1.224,00 €
Mitsubishi Pajero V20 4D56 Engine 1996, 96,000 km 1.515,00 €
Mitsubishi Delica L400 4D56 Engine 1998, 109,100 km 1.342,00 €
Mitsubishi L200 K74 4D56 Engine 2004, 122,200 km 1.583,00 €
Mitsubishi Pajero V20 4D56 Engine 1999, 135,300 km 1.489,00 €
Mitsubishi Delica L400 4D56 Engine 2005, 148,400 km 1.730,00 €
Mitsubishi L200 K74 4D56 Engine 2000, 161,500 km 1.406,00 €
Mitsubishi Pajero V20 4D56 Engine 1998, 174,600 km 1.348,00 €
Mitsubishi Delica L400 4D56 Engine 2001, 187,700 km 1.596,00 €
Mitsubishi L200 K74 4D56 Engine 1996, 200,800 km 1.337,00 €
Mitsubishi Pajero V20 4D56 Engine 1997, 23,900 km 1.650,00 €
Mitsubishi Delica L400 4D56 Engine 1997, 37,000 km 1.459,00 €
Mitsubishi L200 K74 4D56 Engine 2003, 50,100 km 1.682,00 €
Mitsubishi Pajero V20 4D56 Engine 1996, 63,200 km 1.491,00 €
Mitsubishi Delica L400 4D56 Engine 2004, 76,300 km 1.336,00 €
Mitsubishi L200 K74 4D56 Engine 1999, 89,400 km 1.595,00 €
Mitsubishi Pajero V20 4D56 Engine 1999, 102,500 km 1.368,00 €
Mitsubishi Delica L400 4D56 Engine 2000, 115,600 km 1.677,00 €
Mitsubishi L200 K74 4D56 Engine 2006, 128,700 km 1.321,00 €
Mitsubishi Pajero V20 4D56 Engine 1998, 141,800 km 1.630,00 €
Mitsubishi Delica L400 4D56 Engine 1996, 154,900 km 1.546,00 €Buying guide
Mitsubishi 4D56 engines for sale: 1,568 listed, priced from 1.204,00 € to 1.769,00 €.
Nothing on this page is a stock photo. Each engine was removed from a donor car, cleaned, checked on the Hamburg bench and photographed from several sides; the listing names the code, the donor chassis, the year and, where the history is known, the mileage.
Every order ships from Hamburg for one flat 249 € fee, on a shrink-wrapped pallet with a tracking number. EU deliveries take 1–5 working days, islands and remote regions a little longer, and exports outside the EU travel with a commercial invoice for customs.
Mitsubishi 4D56 engines are listed from 1.204,00 € to 1.769,00 €; the lowest-priced right now is the Mitsubishi L200 K74 4D56 Engine 2002, 168,000 km at 1.204,00 €. Shipping is a flat 249 € per order.
An original Mitsubishi 4D56 with the same code bolts in without adaptation and usually costs far less than a new unit. Each one is inspected and photographed in Hamburg, and the listing records the ancillaries as fitted.
Yes, for a flat 249 € per order. EU deliveries take 1–5 working days without customs; exports outside the EU ship with a commercial invoice, and import duty and VAT are paid on arrival.