Home / M54 Engines For Sale
BMW M54 2.2, 2.5 and 3.0 petrol engines for E46, E39 and E60.
BMW E46 330i M54B30 Engine 2005, 22,500 km 2.091,00 €
BMW E39 530i M54B30 Engine 2002, 79,600 km 2.018,00 €
BMW E60 530i M54B30 Engine 2000, 134,500 km 1.409,00 €
BMW E53 X5 3.0i M54B30 Engine 2000, 168,100 km 1.586,00 €
BMW E46 330i M54B30 Engine 2001, 121,200 km 1.977,00 €
BMW E39 530i M54B30 Engine 2004, 74,100 km 1.436,00 €
BMW E60 530i M54B30 Engine 2004, 180,100 km 1.545,00 €
BMW E53 X5 3.0i M54B30 Engine 2002, 67,300 km 1.603,00 €
BMW E46 330i M54B30 Engine 2004, 37,900 km 1.812,00 €
BMW E39 530i M54B30 Engine 2006, 158,200 km 1.921,00 €
BMW E60 530i M54B30 Engine 2006, 161,900 km 1.930,00 €
BMW E53 X5 3.0i M54B30 Engine 2002, 158,900 km 1.389,00 €
BMW E46 330i M54B30 Engine 2002, 130,100 km 1.648,00 €
BMW E39 530i M54B30 Engine 2002, 33,900 km 1.457,00 €
BMW E60 530i M54B30 Engine 2002, 61,000 km 1.516,00 €
BMW E53 X5 3.0i M54B30 Engine 2000, 95,900 km 1.810,00 €
BMW E46 330i M54B30 Engine 2005, 166,700 km 1.751,00 €
BMW E39 530i M54B30 Engine 2001, 153,100 km 1.342,00 €
BMW E60 530i M54B30 Engine 2005, 137,200 km 1.983,00 €
BMW E53 X5 3.0i M54B30 Engine 2000, 155,600 km 1.746,00 €
BMW E46 330i M54B30 Engine 2000, 48,700 km 1.937,00 €
BMW E39 530i M54B30 Engine 2005, 188,900 km 1.678,00 €
BMW E60 530i M54B30 Engine 2000, 61,300 km 2.019,00 €
BMW E53 X5 3.0i M54B30 Engine 2003, 156,300 km 2.182,00 €Buying guide
BMW M54 engines for sale: 6,608 listed, priced from 1.342,00 € to 2.200,00 €. The M54 is a straight-six petrol built from 2000 to 2006. Units in stock come from the BMW 530i and BMW 330i (E46, E39, E60 and E53 chassis). Variants on the shelf include the M54B30.
Every engine is photographed on the bench at Andreas Meyer Straße 38 before it is listed, so the pictures show the unit that ships, not a stock image. Turbos, injectors, sensors and the sump are described as fitted, and anything missing is written into the listing.
Delivery costs 249 € on every order, wherever it goes. Within the EU the pallet moves without customs in 1–5 working days; for the UK, the US, the UAE and other destinations outside the EU, the desk supplies the commercial invoice and import duty and VAT are paid on arrival.
| Variant | Listed | From | Up to |
|---|---|---|---|
| M54B30 | 160 | 1.342,00 € | 2.200,00 € |
BMW M54 engines are listed from 1.342,00 € to 2.200,00 €; the lowest-priced right now is the BMW E39 530i M54B30 Engine 2001, 153,100 km at 1.342,00 €. Shipping is a flat 249 € per order.
In the yard today, BMW M54 units come from the BMW 530i and BMW 330i. Send your VIN and the desk confirms the exact code before reserving.
An original BMW M54 with the same code bolts in without adaptation and usually costs far less than a new unit. Each one is inspected and photographed in Hamburg, and the listing records the ancillaries as fitted.
Yes, for a flat 249 € per order. EU deliveries take 1–5 working days without customs; exports outside the EU ship with a commercial invoice, and import duty and VAT are paid on arrival.