Home / GM 5.3 Vortec Engines
GM 5.3 LM7 and LC9 truck engines, the most common Silverado and Sierra replacement.
Chevrolet Silverado 1500 LM7 Engine 2007, 155,500 km 2.463,00 €
Chevrolet Suburban LC9 Engine 2008, 168,600 km 3.372,00 €
Chevrolet Sierra 1500 LM7 Engine 2005, 181,700 km 2.473,00 €
Chevrolet Suburban LC9 Engine 2007, 194,800 km 3.432,00 €
Chevrolet Tahoe LM7 Engine 2003, 207,900 km 2.569,00 €
Chevrolet Suburban LC9 Engine 2013, 31,000 km 2.560,00 €
Chevrolet Silverado 1500 LM7 Engine 2001, 44,100 km 2.737,00 €
Chevrolet Suburban LC9 Engine 2012, 57,200 km 2.728,00 €
Chevrolet Sierra 1500 LM7 Engine 1999, 70,300 km 2.934,00 €
Chevrolet Suburban LC9 Engine 2011, 83,400 km 2.925,00 €
Chevrolet Tahoe LM7 Engine 2000, 96,500 km 2.901,00 €
Chevrolet Suburban LC9 Engine 2010, 109,600 km 3.093,00 €
Chevrolet Silverado 1500 LM7 Engine 2004, 122,700 km 3.098,00 €
Chevrolet Suburban LC9 Engine 2009, 135,800 km 3.139,00 €
Chevrolet Sierra 1500 LM7 Engine 2002, 148,900 km 2.346,00 €
Chevrolet Suburban LC9 Engine 2008, 162,000 km 3.255,00 €
Chevrolet Tahoe LM7 Engine 2004, 175,100 km 2.464,00 €
Chevrolet Suburban LC9 Engine 2007, 188,200 km 3.373,00 €
Chevrolet Silverado 1500 LM7 Engine 2007, 201,300 km 2.510,00 €
Chevrolet Suburban LC9 Engine 2013, 24,400 km 3.469,00 €
Chevrolet Sierra 1500 LM7 Engine 2005, 37,500 km 2.678,00 €
Chevrolet Suburban LC9 Engine 2012, 50,600 km 2.637,00 €
Chevrolet Tahoe LM7 Engine 2001, 63,700 km 2.875,00 €
Chevrolet Suburban LC9 Engine 2011, 76,800 km 2.884,00 €Buying guide
GM 5.3 Vortec engines for sale: 3,565 listed, priced from 2.262,00 € to 3.600,00 €.
Every engine is photographed on the bench at Andreas Meyer Straße 38 before it is listed, so the pictures show the unit that ships, not a stock image. Turbos, injectors, sensors and the sump are described as fitted, and anything missing is written into the listing.
Delivery costs 249 € on every order, wherever it goes. Within the EU the pallet moves without customs in 1–5 working days; for the UK, the US, the UAE and other destinations outside the EU, the desk supplies the commercial invoice and import duty and VAT are paid on arrival.
GM 5.3 Vortec engines are listed from 2.262,00 € to 3.600,00 €; the lowest-priced right now is the Chevrolet Tahoe LM7 Engine 2003, 168,300 km at 2.262,00 €. Shipping is a flat 249 € per order.
An original GM 5.3 Vortec with the same code bolts in without adaptation and usually costs far less than a new unit. Each one is inspected and photographed in Hamburg, and the listing records the ancillaries as fitted.
Yes, for a flat 249 € per order. EU deliveries take 1–5 working days without customs; exports outside the EU ship with a commercial invoice, and import duty and VAT are paid on arrival.